1,139 QAROppo Reno13 F 5G 12GB 512GB – Graphite Grey

Oppo Reno 16 F 5G 8GB 256GB – Twilight Violet
1,899 QAR
In stock
- Delivery across QatarHome delivery QAR 10, or free store pickup
- Pay on deliveryCash or card when your order arrives
- Genuine productFrom official brands and distributors
SKU: oppo-reno-16-f-5g-8gb-256gb-twilight-violet
Product details
| Specification | Details |
|---|---|
| Height | 158.16 mm |
| Width | 74.93 mm |
| Thickness | 8.44 mm |
| Weight | 195 g |
| RAM + Storage | 8GB RAM + 256GB Storage |
| RAM Type | LPDDR4X |
| Storage Type | UFS 3.1 |
| Expandable Storage | Phone Storage Card Supported |
| USB OTG | Supported |
| Display Size | 6.57 inches |
| Resolution | FHD+ (2372 × 1080 pixels) |
| Refresh Rate | Up to 120 Hz |
| Touch Sampling Rate | Up to 240 Hz (120 Hz default) |
| Colour Depth | 1.07 billion colours (10-bit) |
| Brightness | 600 nits (typical), 1400 nits (HBM) |
| Display Panel | Crystal Guard+ AMOLED |
| Cover Glass | Crystal Guard |
| Rear Camera | 50MP Wide (f/1.8, OIS) + 50MP Telephoto (f/2.8, OIS) + 8MP Ultra-wide (f/2.2, 116° FOV) |
| Front Camera | 50MP (f/2.0, 100° FOV, AF) |
| Camera Modes | Photo, Video, Portrait, Night, Panorama, SLO-MO, Time-lapse, Hi-Res, Google Lens, Underwater, Doc Scanner, POP |
| Video Recording | Rear: 4K@30fps, 1080p@60/30fps, 720p@30fps, SLO-MO 1080p@120fps, 720p@240fps • Front: 4K@30fps, 1080p@30fps, 720p@30fps |
| Chipset | MediaTek Dimensity 7300-Energy |
| CPU | Octa-core |
| GPU | Arm Mali-G615 @ 1.047 GHz |
| Battery Capacity | 7000 mAh (Typical), 6850 mAh (Rated) |
| Fast Charging | 80W SUPERVOOC (Compatible with 67W, 55W PPS, 13.5W PD/QC) |
| Fingerprint Sensor | Under-display Optical |
| Face Unlock | Supported |
| Wi-Fi | Wi-Fi 6/5, 802.11a/b/g/n, Wi-Fi Display, Tethering |
| Bluetooth | Bluetooth 5.4 (SBC, AAC, LDAC, aptX, aptX HD) |
| USB | USB Type-C |
| Earphones | Type-C Digital Headphones Supported |











