409 QARMotorola Moto G15 8GB 256GB – Iguana Green

Motorola Moto Edge 70 Fusion 5G 12GB 256GB – Pantone Silhouette (68W Charger + Motorola Moto Buds TWS Earbuds + Protective Case)
1,159 QAR
In stock
- Delivery across QatarHome delivery QAR 10, or free store pickup
- Pay on deliveryCash or card when your order arrives
- Genuine productFrom official brands and distributors
SKU: motorola-moto-edge-70-fusion-5g-12gb-256gb-pantone-silhouette-in-qatar
Product details
| Technology: | 5G |
| Dimension: | 162.76 X 75.60 x 7.21mm |
| Weight: | 177g |
| Build: | Rear: nylon-inspired or linen-inspired finish; Frame: Plastic; Front: Corning® Gorilla® Glass 7i; |
| SIM: | Dual SIM (Nano SIM + eSIM) or (Nano SIM+ Nano SIM) |
| Display Type: | AMOLED, 144Hz, HDR10+, 5200 nits (peak) |
| Display Size: | 6.78″ Extreme AMOLED, |
| Resolution: | Super HD (2772 x 1272) 450ppi |
| Water Protection: | IP69/IP68 underwater protection, MIL-STD 810H |
| OS: | Android™ 16 |
| Chipset: | Snapdragon® 7s Gen 3 |
| CPU: | Octa-core (1×2.5 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) |
| GPU: | Adreno 810 |
| Card slot: | no |
| Internal: | 256GB 12GB RAM |
| Primary Camera: | 50MP Sony – LYTIA™ 710 sensor f/1.8 aperture 1.0μm pixel size | Ultra Pixel Technology for 2.0μm All Pixel Focus Optical Image Stabilisation (OIS) | 13MP Ultrawide angle (120° FOV) Macro Vision f/2.2 aperture 1.12μm pixel size PDAF | Dedicated 3-in-1 light sensor |
| Primary Camera Video: | 4K UHD (30fps) FHD (60fps/30fps) Slow motion: FHD (120fps) |
| Secondary Camera: | 32 MP f/2.2 aperture 0.7 μm pixel size | Quad Pixel Technology for 1.4 μm |
| Secondary Camera Video: | 4K@30fps, 1080p@30fps, gyro-EIS |
| Loudspeaker: | Dual stereo speakers Dolby Atmos |
| 3.5mm jack: | No |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac/ax 2.4 GHz • 5 GHz • 6Ghz Wi-Fi 6E |
| Bluetooth: | Bluetooth® 6.0 |
| Positioning: | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo |
| NFC: | Yes (market/region dependent) |
| USB: | USB Type-C 2.0, OTG |
| Sensors: | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Sar sensor, Sensor Hub, Magnetometer (e-Compass) |
| Battery Capacity: | 7000mAh |
| Charging: | 68W TurboPower |










