1,189 QARHonor X9d 5G 12GB 256GB – Reddish Brown

Honor Magic V3 5G 12GB 512GB – Black
4,249 QAR
Only 1 left in stock
- Delivery across QatarHome delivery QAR 10, or free store pickup
- Pay on deliveryCash or card when your order arrives
- Genuine productFrom official brands and distributors
- Vibrant OLED Display: Enjoy immersive visuals with the high-quality OLED display
- Powerful Performance: Equipped with the latest Snapdragon 8 Gen 3 processor for seamless multitasking
- MagicOS 8.0.1: Runs on MagicOS 8.0.1 based on Android 14, offering advanced features and a smooth user experience
- HONOR 66W SuperCharge: Includes a 66W SuperCharge charger for ultra-fast charging
- Triple Camera System: Capture stunning photos with the 40MP + 50MP + 50MP cameras featuring EIS and OIS for stability
- DTS:X Ultra Sound: Experience rich and immersive audio with DTS:X Ultra sound effects
SKU: honor-magic-v3-5g-12gb-512gb-black-in-qatarr
Product details
| Brand: | Honor |
| Height: | 156.6 mm |
| Width folded: | 74.0 mm |
| Width unfolded: | 145.3 mm |
| Black Version folded: | 9.2 mm |
| unfolded: | 4.35 mm |
| Size: | Inner screen: 7.92 inches | Outer screen: 6.43 inches |
| AI Defocus Display: | 4320Hz PWM Flicker Free Dimming, Dynamic Dimming, Circadian Night Display, Nature Tone Display |
| Aspect Ratio: | Inner screen: 9.78:9 | Outer screen: 20:9 |
| Resolution: | Inner screen: 2344×2156 Pixels | Outer screen: 2376×1060 Pixels |
| Color: | 1.07 billion colors, DCI-P3 wide color gamut |
| Type: | Inner screen: foldable OLED | Outer screen: OLED |
| CPU Model: | Snapdragon 8 Gen 3 |
| GPU: | Adreno 750 |
| CPU Type: | Octa-core |
| Keyboard Type: | Gestures, Three-key navigation, Navigation dock |
| CPU Dominant Frequency: | 1×Cortex-X4 3.3GHz+3×Cortex-A720 3.2GHz+2×Cortex-A720 3.0GHz+2×Cortex-A520 2.3GHz |
| Operating System: | MagicOS 8.0.1 (Based on Android 14) |
| User Interface: | MagicOS 8.0.1 |
| Memory: | 12GB 512GB |
| Triple Rear Camera: | 40MP Ultra Wide Camera (f/2.2) | 50MP Wide Camera (f/1.6, OIS) | 50MP Telephoto Lens Camera (f/3.0, OIS) |
| Video Resolution: | 3840×2160 pixels |
| Rear Flashlight: | Rear single LED flash |
| Video Shooting: | Support for 4K (3840×2160 pixels) |
| Capture Mode: | AI photography, Super Wide Angle, Aperture, Night, Portrait mode, Photo, Pro mode, Video, Panorama, Filter, Watermark, Scan Document, Super Macro, Capture smiles, Time-lapse, Timer, Movie, Slow-MO, Story |
| Focus Mode: | 100x Digital zoom |
| Image Resolution: | 8192×6144 pixels |
| Stabilization Mode: | EIS+OIS |
| Front Camera: | 20MP Wide Camera (f/2.2) (Interior screen) 20MP Wide Camera (f/2.2) (Exterior screen) |
| Video Shooting: | Supported 4K (3840×2160 pixels) |
| Image Resolution: | 5120×3840 pixels |
| Capture Mode: | Portrait, Filter, Watermark, Capture smiles, Mirror reflection, Timer, Night, Gesture control |
| Video Resolution: | 3840×2160 pixels |
| Face Recognition: | Supported 2D |
| Capacity: | 5150mAh (typical value), 5050 mAh (rated value) |
| Standard Charger: | HONOR 66W SuperCharge Charger |
| Type: | Lithium polymer battery (HONOR Third-generation Silicon-carbon Battery) |
| Wireless Charging: | 50W Wireless HONOR SuperCharge |
| Wired Charging: | 66W HONOR SuperCharge The phone supports up to 11V/6A SuperCharge, compatible with 10V/4A and 5V/2A |
| Network Standard: | Support 5G/4G+/4G/3G/2G |
| SIM Card 1: | Nano SIM card |
| SIM Card 2: | Nano SIM card / eSIM* |
| Internet Access on the Secondary SIM Card: | Supported |
| Wi-Fi Protocols: | 802.11 a/b/g/n/ac/ax/be |
| Wi-Fi Frequency: | 2.4GHz and 5GHz |
| Wi-Fi Hotspot: | Supported |
| Wi-Fi Direct: | Supported |
| Bluetooth: | Bluetooth 5.3, Support Bluetooth Low Energy, SBC, AAC, LDAC , AptX, AptX HD. |
| Infrared Remote Control: | Supported |
| PC Data Sync: | Supported |











