4,050 QARGarmin Quatix 6X Solar 51mm GPS Smartwatch – 010-02157-31 – Titanium
Garmin Fenix 8 Multisport GPS Smartwatch | 51mm | AMOLED Sapphire | Carbon Gray DLC Titanium | Black/Pebble Gray Silicone Band | EMEA | 010-02905-21
4,731 QAR
In stock
- Delivery across QatarHome delivery QAR 10, or free store pickup
- Pay on deliveryCash or card when your order arrives
- Genuine productFrom official brands and distributors
SKU: garmin-fenix-8-multisport-gps-smartwatch-51mm-amoled-sapphire-carbon-gray-dlc-titanium-black-pebble-gray-silicone-band-emea-010-02905-21-price-in-qatar
Product details
| Product Information | Item Details |
|---|---|
| Brand | Garmin |
| Product Name | fēnix 8 |
| Part Number | 010-02905-21 |
| Product Type | Premium Multisport GPS Smartwatch |
| Region | EMEA |
| Case Size | 51mm |
| Display Type | AMOLED Touchscreen |
| Display Size | 1.4-inch |
| Resolution | 454 × 454 pixels |
| Lens | Sapphire crystal |
| Bezel Material | Carbon Gray DLC Titanium |
| Band Material | Silicone |
| Band Color | Black / Pebble Gray |
| Band Width | 26mm QuickFit™ |
| Case Material | Fiber-reinforced polymer with metal rear cover |
| Water Rating | 10 ATM |
| GPS | Multi-band GNSS with SatIQ™ |
| Maps | Built-in TopoActive maps |
| LED Flashlight | Yes |
| Speaker & Microphone | Yes |
| Voice Features | Voice commands, voice messaging and smartphone assistant support |
| Dive Capability | Yes |
| ECG App | Yes, where available |
| Health Monitoring | Heart rate, Pulse Ox, stress, Body Battery, sleep and HRV Status |
| Training Features | Training Readiness, Training Status, VO₂ Max, Recovery Time, Endurance Score and Hill Score |
| Smart Features | Garmin Pay™, notifications, music and Connect IQ™ |
| Connectivity | Bluetooth, Wi-Fi, ANT+ |
| Memory | 32GB |
| Battery – Smartwatch | Up to 29 days |
| Battery – Always-On Display | Up to 13 days |
| Battery – GPS Only | Up to 84 hours |
| Battery – All Satellite Systems | Up to 68 hours |
| Battery – Multi-band GPS | Up to 62 hours |
| Battery – GPS + Music | Up to 18 hours |
| Dimensions | 51 × 51 × 14.7mm |
| Weight | Approx. 92g with titanium configuration |
| Wrist Size | 127–210mm with silicone band |
| Charging | Garmin proprietary charging cable |
| Compatibility | iPhone & Android |











